Dwyer FS Flowmeter with Flow Limit Switch |
Dwyer FS Flowmeter Application
- Chemical processing
- Waste water processing
- Process control
- Lubrication systems
- Solar systems
- Drain lines
- Pump testing
Dwyer FS Flowmeter Specification
Service | Compatible liquids. |
Wetted Materials | Polysulfone body, Barium Ferrite, stainless steel spring and retaining rings. |
Temperature Limits | 158°F (70°C). |
Pressure Limits | 325 psi (22.4 bar). |
Accuracy | ±7% full scale. |
Repeatability | 1.0%. |
Set Point | Adjustable 0 to 100% FS. |
Supply Voltage | 115 VAC, 140 VAC max. |
On-State Current | 0.02 to 1.0 A AC. |
Connections | 1" male NPT Polysulfone or 3/4" male NPT Brass. |
Flow Scale | Calibrated at 1.0 specific gravity @ 70°F (21°C). |
Agency Approvals | CE. |
Download Data Sheet: Series FS Flow Meter with Flow Limit Switch
Ref: dwyer-inst.com