Omron E8FC IoT Flow Sensor ‘Onsite IoT’ uses production floor data to help minimize machine downtime and backtracking and increase machine operation stability and productivity. Offering a wide variety of components including sensors and controllers and further expanding the IoT product lineup to collect onsite data, OMRON can totally help you bring IoT innovation to your manufacturing sites.
Omron E8FC IoT Flow Sensor |
Omron E8FC IoT Flow Sensor Features
- Multi-sensing of “Flow rate + temperature” for preventing a sudden stops or manufacturing
- Various lineup of replacement adapters to enable easy replacement of your current pressure gauges and flow
- Analog current output function in addition to the IO-Link communications function that can perform self-diagnosis of abnormalities in the sensor
Specifications
Model | PNP (COM2) | E8FC-25D | |||
PNP (COM3) | E8FC-25T | ||||
NPN | E8FC-25 | ||||
Applicable diameter | Nominal diameter B | 3/8" | 1/2" | 3/4" | 1" |
Nominal diameter A | 10 A | 15 A | 20 A | 25 A | |
Applicable fluid | The fluid must not corrode the material of the wetted part (for example, water or a fluid whose conductivity is equivalent to that of water). | ||||
Permissible pressure *1 | 10 MPa | ||||
Flow rate monitoring *2 | Rated flow rate range | 0.6 to 14 l/min | 1 to 30 l/min | 1.5 to 60 l/min | 2 to 100 l/min |
Inner diameter setting (10 A, 15 A, 20 A, 25 A) | |||||
Display range | 0 to 16 l/min | 0 to 33 l/min | 0 to 66 l/min | 0 to 110 l/min | |
Zero cutting flow rate *3 | 0.6 l/min | 1 l/min | 1.5 l/min | 2 l/min | |
Display resolution (l/min) | 0.1/1 (Selectable) | ||||
Flow rate monitoring response time | Control output: 1.0, 2.5, 5, 10, 30, 60 s | ||||
Flow rate monitoring precision | ± (7.0% of measured value + 2.0% F.S.) or less | ||||
Flow rate repeatability / F.S. (prescribed for each response time) | 1 s: ±3.5%, 2.5 s: ±2.5%, 5 s: ±1.6%, 10 s: ±1%, 30 s: ±0.8%, 60 s: ±0.6% | ||||
Ambient temperature characteristics *4 | ±1.0% F.S./10°C | ||||
Hysteresis | Variable | ||||
Temperature monitoring *5 | Temperature monitoring rated range | 0 to 85°C | |||
Temperature monitoring precision | ±2.5°C | ||||
Temperature repeatability | ±0.5°C | ||||
Control output judgment (selectable) | Standard mode | Judge if the measured value is the threshold value or more (or less). | |||
Window mode | Judge if the measured value is within the upper and lower limits. | ||||
Display method | Numerical value indication: 4-digit 7-segment white LED with inverting function Status indicators: The content of indication is selectable from green, orange, red, and OFF. Output indicator: OUT1 operation (orange), OUT2 operation (orange) Unit indicator: l/min (White), % (White), °C (White), ST (White) Communication indicator: Lighting when communications are in progress (green) | ||||
Delay setting | 1 to 9999 ms (Select a function from invalid, ON delay, OFF delay, and one-shot.) | ||||
Connection method | M12, 4-pole connector type | ||||
Output ch1 (selectable) | Control output | Flow rate control output (N.O./N.C.) E8FC-25D/-25T: PNP E8FC-25: NPN 30 VDC or less, Class 2, 100 mA max., residual voltage 1 V or less | |||
Pulse output | 1/ 10/ 100/1000 l | ||||
Output ch2 (selectable) | Control output | Flow rate control output (N.O./N.C.) / temperature control output (N.O./N.C.) E8FC-25D/-25T: PNP E8FC-25: NPN 30 VDC or less, Class 2, 100 mA max. residual voltage 1 V or less | |||
Analog current output *7 | Flow rate analog output /temperature analog output Current output 4 to 20 mA (maximum load resistance 350Ω or less) (Display value ± 2% of F.S.) | ||||
Pulse output | 1/ 10/ 100/1000 l | ||||
External input | Smart tuning, One-point tuning, short-circuit current 1.5 mA or less, input time 20 ms or more | ||||
IO-Link | IO-Link specification | Ver 1.1 | |||
Baud rate | E8FC-25D: COM2 (38.4kbps) E8FC-25T: COM3 (230.4Kbps) | ||||
Data length | PD Size: 6 byte OD Size: 1 byte (M-sequence type: TYPE_2_V) | ||||
Minimum cycle time | E8FC-25D (COM2): 3.2 ms E8FC-25T(COM3): 2.0 ms | ||||
Power supply | Power supply voltage | 15 to 30 VDC (including 10% ripple (p-p)), Class 2 | |||
Power consumption | 2,880 mW or less (When power supply voltage is 30 V, current consumption must be 96 mA or less. When power supply voltage is 15 V, current consumption must be 192 mA or less.) | ||||
Protection circuit | Power supply reverse connection protection, output short-circuit protection, and output reverse connection protection | ||||
Environment resistance | Ambient temperature range | -20 to 80°C in operation and storage, respectively (no condensation) | |||
Applicable fluid temperature | 0 to 85°C (no icing on the pipe surface) | ||||
Ambient humidity range | 35 to 85%RH in operation and storage, respectively (no condensation) | ||||
Withstand voltage | 500 VAC 50/60 Hz 1min | ||||
Vibration resistance (destruction) | 10 to 2000 Hz, double amplitude 1.5 mm, 2 hours in X/Y/Z direction each | ||||
Shock resistance (destruction) | 500 m/s2, three times in X/Y/Z direction each | ||||
Protective structure | IP67 | ||||
Pollution degree | 3 | ||||
Altitude | 2,000 m or less | ||||
Installation place | Indoor | ||||
Materials | Wetted part | Detecting unit: SUS304L, O-ring: FKM | |||
Other than wetted part | Head: PPSU, display unit: PES, button: PBT, chassis: SUS304L, nut: SUS304 | ||||
Weight | Approx. 190 g | ||||
Accessories | • Ferrite core x 1 (TDK's Model ZCAT1 730-0730A) • User's manual (Japanese, English, and Chinese), one each • Compliance sheet • Index list |
Download Catalog: Omron E8FC IoT Flow Sensor
Ref: Omron.co.id