Bamo 620 Composite Water Meter |
Bamo 620 Composite Water-Meter Features:
- Water-meter ND 15 or ND 20
- Composite body, dry dial head
- Suitable with drinking water
- High accuracy and repeatability
- High resistance to aggressive, waste water
Readability:
The display on 8 reading rollers (5 for cubic metres and 3 for litres) and 1 pointer, guarantee a perfect readability. The resolution is 0.05 litres. The totalizer has a central disc allowing to visualize very low flow rates, thus, showing a possible downstream leak. The dial window is equipped with a wiper for optimum readability in all circumstances. The Type 620 can operate in any position, and its rotary dial can be rotated along 350°. This ensures easy reading regardless of the conditions of use. As an option, the water-meter can be supplied with a waterproof glass-to-metal totalizer (IP 68).
HRI pulse output option:
The totalizer is ready to assemble an HRI pulse output accessory. This device reproduces the mechanical index of the totalizer by detecting each rotation of the counter. It records both direction flows and therefore ensure an accurate measurement. It is an essential option for a remote reading and data transmission. Using the decilitre needle to activate the HRI provides a resolution of one or ten litres per pulse.
Application:
This water-meter is designed for potable or demineralized water as well as polluted water (by corrosion, scaling, particles, etc.)
Bamo 620 Composite Water-Meter Specification:
Metro-logic performances according to MID Directive | |||
Nominal diameter | ND 15 | ND 20 | |
Permanent flow Q3 [ m³/h ] | 2.5 | 4 | |
Ratio R = Q3/Q1 | 40/80/160/315/400 | ||
Maximum flow Q4 [ m³/h ] | 3.125 | 5 | |
Minimum flow Q1 [ l/h ] | 6.25 | 10 | |
Transition rate Q2 [ l/h ] | 10 | 16 | |
Dimensions ( mm ] | |||
Nominal diameter | ND 15 | ND 20 | |
Length L | 170 | 190 | |
Width D | 87 | 97.2 | |
Total height H | 142.6 | 149 | |
Total height H1 with HRI | 161.5 | 167.9 | |
Distance h | 18.95 | 21.5 | |
Fittings | G 3/4” B | G1”B | |
Mass [ kg ] | 0.6 | 0.68 | |
Metro-logic features | |||
Nominal flow (m³/h) - Nominal diameter | 2.5 - ND 15 | 4-ND20 | |
Flow range (m³/ h) | Q1 | 0.00625 | 0.01 |
Q2 | 0.01 | 0.016 | |
Q3 | 2.5 | 4 | |
Q4 | 3.125 | 5 | |
Q2/Q1 | 1.6 | ||
Q3/Q1 | 400 ––> (other Q3/Q1 on request) | ||
Accuracy | ± 2 % (Q2<Q<Q4) Water at temperature = or < 30 °C | ||
± 3 % (Q2<Q<Q4) Water at temperature > 30 °C | |||
±5%(Q1≤Q≤Q2) | |||
Temperature limits | 0,1...50 °C | ||
Pressure drop (MAP) | 0.3 bar (0.03 Mpa) - 16 bar (1.6 Mpa) | ||
Pressure drop ∆P | 0.63 bar (0.063 MPa) | ||
Environmental class | I | ||
Mechanical conditions | M2 | ||
Climatic conditions | 5...70 °C | ||
Electromagnetic conditions | E2 |
Download Data Sheet: Composite Water-Meter TYPE 620
Ref: bamo.eu