Energoflow EFS-T Reference Turbine Gas Meters |
The meter EFS-T is intended for measuring the volume of gas passing through its input channel of circular section. The gas flow volume is transmitted to a PC via the EU. The meters are designed for vertical installation on the reference equipment with DN 50 mm, DN 80 mm, DN 100 mm, DN 150 mm, DN 200 mm, DN 250 mm, DN 300 mm, DN 400 mm.
Energoflow EFS-T Technical Data
Parameters | Value | |
---|---|---|
General industrial application design | Explosion-proof design | |
Measuring medium | air | |
Operating pressure, MPa | 1,6; 4,0; 6,3 | |
Limits of basic relative permissible error, not worse % | ± 0,2 | |
Repetition, at least % | ± 0,03 | |
Repeating accuracy within 2 years, at least % | ± 0,1 | |
Frequency output with adjusted multiplication factor Fmax, kHz | 5 | |
Signal of flow rate excess for the emergency system shutdown | Type «dry contact» | |
Loading capacitance of emergency output shutdown: voltage, V, max max current, mA, max | 24 20 | |
Operating conditions: -The temperature of the operating environment and ambient air, °C, at least - Relative humidity of air at the temperature +25 °C, % - atmospheric pressure, kPa | 10 up to 30 up to 80 | |
Power consumption, W, max | 0,5 | 6,0 |
Supply voltage, DCV | from 9 up to 24 | |
Lifetime, min. years | 10 |
Archive data:
- hourly- for every preceding hour - the size of archive 1488 records (62 days);
- daily- for every preceding day - the size of archive 730 records;
- power on/off instances - the size of archive 512 messages;
- emergencies - the size of archive 720 messages;
- intervention - changing the adjustment parameters (size of archive 889 messages).