GKM Helix 4000 Woltmann Cold Water Meter |
GKM H4000 Woltmann Features
- Inductive register for improved output performance and security
- Extended low and high flow performance
- Suitable for forward and reverse flow metering
- Robust shroud and copper can register for long-life and clear readability
- Longer wear life for optimum accuracy
Robust construction
Like all Elster meters, the GKM H4000is manufactured from the highest qualitymaterials for maximum resistance towear and corrosion. Meter body and cover are epoxy powdercoated for protection in all environments. Thrust pads and stub spindles aremanufactured intungsten carbide and jewelled rotorbearings are used for maximum wear life. All wetted materials areUK WRAS approvedagainst health risk.
Flexible installation
Installation can be in horizontal, verticaland inclined pipelines. The GKM H4000also achieves good performance inabnormal installations.
Intelligent metering
Fully compatible with Elster’s Emerisrange of intelligent meter readingsystems, GKM H4000 can provide even more vital management information to assistwith ef fective distribution management,reduce water losses from leakage andimprove customer service. Whencombined with the Emeris TRC600 unit(pictured below), a range of intelligentfeatures including leakage alarms, datalogging and tariffs enables a completemetering system that addresses theef ficiency objectives for water providers.
GKM Helix 4000 Woltmann Specification
Size of meter | DN50* | DN80* | DN100* | DN125 | DN150* | DN200* | ||
Minimum flowrate | Q1 ± 5% | m³/h | 0.504 | 1.28 | 1.28 | 1.28 | 3.2 | 5.04 |
Transitional flowrate | Q2 ± 2% | m³/h | 0.806 | 2.048 | 2.048 | 2.048 | 5.12 | 8.064 |
Permanent flowrate | Q2 ± 2% | m³/h | 63 | 160 | 160 | 160 | 400 | 630 |
Overload flowrate | Q2 ± 2% | m³/h | 78.75 | 200 | 200 | 200 | 500 | 787.5 |
Measuring range (R) | Q3/Q1 | 125 | 125 | 125 | 125 | 125 | 125 | |
Starting Flow (approximately) | m³/h | 0.16 | 0.22 | 0.25 | 0.25 | 0.90 | 1.20 | |
Temperature class | T50 | T50 | T50 | T50 | T50 | T50 | ||
Max admissiblle pressure | bar | 16 | 16 | 16 | 16 | 16 | 16 | |
Pressure loss class ΔP | bar | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
Verification scale interval | m³ | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | |
Indicating range | m³ | 999 999 | 999 999 | 999 999 | 999 999 | 9 999 999 | 9 999 999 | |
Flow profile sensitivity classes | U3/D0 | U3/D0 | U3/D0 | U3/D0 | U0/D0 | U3/D0 | ||
Working pressure range | bar | From 0.3 to 16 | ||||||
Orientation requirements | all positions but not head down |
Download Datasheet: GKM H4000 Woltmann Cold Potable Water Meters