Isoil ISOMAG MS 1000 Electromagnetic Wafer Sensor |
Technical Data
OVERALL FEATURES | |
Nominal diameter | DN 25 ÷ 400 |
Minimum conductivity | 5 mS/cm |
Humidity Range | 0÷100% (IP 67) |
Accuracy | See relevant converter data sheet |
CE Certification | Yes |
STANDARD FEATURES | |
Body material | Carbon steel painted |
Nominal pressure | 1600 kPa : all with PP and Ebonite lining 4000 kPa : PTFE lining up to DN 150 |
Process connection | Wafer Type |
Version – protection rating | Compact IP67 |
Body material | Carbon Steel |
Lining material | Polypropylene (max PN 16) Ebonite (DN 200 – 400) PTFE (DN 25 – 150) |
Gasket material (ONLY for lining in Polypropylene ) | FPM |
Liquid temperature | 0°C ÷ 60°C with PP lining -5°C ÷ 80°C with ebonite lining -20°C ÷ 100°C with PTFE lining in compact version |
Vacuum resistance | 20 Kpa (absolute) at 100 °C (60/80°C for PP/Ebonite) |
Electrodes material | Stainless steel AISI 316 Hastelloy C Platinum-rhodium Titanium Tantalum |
OPTIONAL FEATURES | |
Body material | Stainless steel AISI 304 or 316 |
Gasket material (ONLY for lining in Polypropylene ) | EPDM |
Liquid temperature | -20°C ÷ 110°C with PTFE lining in separate version* |
Lining material | On request |
Electrodes material | On request |
Version – protection rating | Separate version (max 20m) – IP 68 Separate version (max 500 m), with preamplifier – IP 67 Separate version (max 500 m), with preamplifier – IP 68 |
Download Datasheet: Isoil Electromagnetic Wafer Sensor MS 1000 ISOMAG
Reference: isoil.it