Isoil ISOMAG MS 2500 Electromagnetic Flanged Sensor is suitable for all applications and flow ranges and available with the widest range of diameters. The precision and repeatability data depend on the converter chosen for coupling.
Isoil ISOMAG MS 2500 Electromagnetic Flanged Sensor |
Isoil ISOMAG MS 2500 Technical Data
OVERALL FEATURES | |
Nominal diameter | DN 25 ÷ 2000 |
Minimum conductivity | 5 mS/cm |
Humidity Range | 0÷100% (IP 67) |
Accuracy | See relevant converter data sheet |
CE Certification | Yes |
PED | Yes |
STANDARD FEATURES | |
Body material | Carbon steel painted |
Nominal pressure | 1600 kPa (4000 kPa up to DN 50) |
Process connection | Flanges std : UNI PN 16 |
Version – protection rating | Compact IP67 (IP68 on request) |
Flanges material | Carbon steel |
Lining material | Polipropilene (max. PN 16) Ebonite PTFE (max PN 40) Rilsan ( max. PN 16) |
Gasket material (ONLY for lining in Polypropylene ) | FPM |
Liquid temperature | 0°C ÷ 70°C with Rilsan lining 0°C ÷ 60°C with PP lining -5°C ÷ 80°C with ebonite lining -20°C ÷ 100°C with PTFE lining in compact version |
Vacuum resistance | 20 Kpa (absolute) at 100 °C (60/80°C for PP/Ebonite) |
Electrodes material | Acciaio inox AISI 316 Hastelloy Platinum Titanium Tantalum |
OPTIONAL FEATURES | |
Body material | Stainless steel AISI 304 or 316 |
Gaskets material (ONLY for lining in Polypropylene ) | EPDM |
Nominal pressure | Higher pressure rates available on request |
Process connection | Flanges: UNI, ANSI, DIN, JIS Others on request |
Flanges material | Stainless steel AISI 304 - AISI316 |
Liquid temperature | -20°C ÷ 180°C* with PTFE lining in separate version: * sensors with working temperature higher than 110 ° C are classified according to PED guidelines. |
Lining material | On request |
Electrodes material | On request |
Grounding electrode | On request |
Version – protection rating | Separate version (max 20m) – IP 68 Separate version (max 500 m), with preamplifier – IP 67 Separate version (max 500 m), with preamplifier – IP 68 |
Certifications | MI-001 (check table below) MI-004 (check table below) |
Download Datasheet: Electromagnetic Flanged Sensor MS 2500 ISOMAG
Reference: isoil.it