Kobold DF-H Pulse Output Vane Flow Meter |
Kobold DF-H Measuring Sensor
Pulse Output DF-H |
- Connection: Pipe thread G ⅛ ... G 1½
- Measuring ranges: 0.08 - 0.5 ... 40 - 160 l/min
- Measuring accuracy: ±2.5% f.s.
Eight different material combinations
Kobold DF-H Pulse Output Vane Flowmeters |
- Connection: Flange DIN 2501, DN 15, DN 25, DN 40, DN 50
- Measuring ranges: 0.08 - 0.5 ... 40 - 160 l/min
- Measuring accuracy: ±2.5% f.s.
Two different material combinations
Specifications
Measuring Ranges
Model | Flow rate [l/min] | Δp [bar] at max. flow rate | Filter [mm] | Recommended connection sizes | |
Internal thread ["] | Flange DN | ||||
DF-05.. | 0.08 - 0.50 | 0.76 | 1.0 | ¼, (⅛)* | 15 |
DF-14.. | 0.20 - 1.40 | 0.36 | 2.0 | ¼, ⅜ | 15 |
DF-25.. | 0.20 - 2.50 | 0.94 | 2.0 | ¼, ⅜ | 15 |
DF-26.. | 0.30 - 2.60 | 0.98 | 2.0 | ¼, ⅜ | 15 |
DF-50.. | 0.40 - 5.00 | 0.45 | 3.5 | ¼, ⅜, ½ | 15 |
DF-06.. | 0.25 - 6.00 | 1.00 | 3.2 | ¼, ⅜, ½ | 15 |
DF-12.. | 0.50 - 12.00 | 0.61 | 5.0 | ¼, ⅜, ½ | 15, 25 |
DF-13.. | 1.00 - 12.50 | 0.14 | 8.0 | ½, ¾, 1 | 15, 25 |
DF-24.. | 1.00 - 24.00 | 0.36 | 8.0 | ½, ¾, 1 | 15, 25 |
DF-48.. | 2.00 - 48.00 | 0.43 | 12.5 | ¾, 1 | 25 |
DF-60.. | 2.50 - 60.00 | 0.63 | 12.5 | ¾, 1 | 25, 40 |
DF-H2.. | 5.00 - 120.00 | 1.20 | 18.5 | 1, 1¼, 1½ | 25, 40, 50 |
DF-H6.. | 40.0 - 160.00 | 1.50 | 18.5 | 1, 1¼, 1½ | 25, 40, 50 |
Material Combinations
Standard version | High-pressure version | |||||
Material combination |
I |
II |
III |
IV 1) |
VI1) |
VII1) |
Order code | ..A.. | ..B.. | ..D.. | ..E.. | ..G.. | ..H.. |
Connection types |
Pipe thread |
Pipe thread |
Pipe thread | Pipe thread flange |
Pipe thread | Pipe thread flange |
Case |
Trogamide |
Polysulfone | Brass nickel- plated |
St. steel4) | Brass nickel- plated |
St. steel4) |
Cover |
Trogamide |
Polysulfone |
Polysulfone |
Polysulfone | Brass nickel- plated |
St. steel4) |
Connection | Brass nickel- plated |
St. steel4) | Brass nickel- plated |
St. steel4) | Brass nickel- plated |
St. steel4) |
Locking pins | Brass | Brass | Brass | - | - | - |
O-rings | NBR | FPM | NBR | FPM | NBR | FPM |
Vane | POM | PTFE | POM | PTFE | POM | PTFE |
Axle3) | St. steel4) | St. steel4) | St. steel4) | St. steel4) | St. steel4) | St. steel4) |
Bearing3) | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE |
Screen | PTFE2) | PTFE2) | PTFE2) | PTFE2) | PTFE2) | PTFE2) |
Max. operating pressure |
10 bar |
10 bar |
16 bar |
16 bar |
100 bar | 100 bar flange PN 40 |
Max. operating temperature |
60 °C |
80 °C |
80 °C |
80 °C |
80 °C |
80 °C |
1) Connection cannot be rotated
2) Stainless steel for model DF 0.5
3) Special version upon request
4) Stainless steel 1.4571, 1.4404
Download Datasheet: Kobold DF-H Pulse Output Vane Flowmeters
Reference : kobold.com