Digital Flange and Thread provides high quality products on the basis of rich experiences and know-hows in the engineering and the manufacturing of various types of flow meters, counters and sensors. With trustworthiness as the backbone of our corporate activities, they are determined to build Digital Flow as a reliable partner that always works hard. Digital Flow Co., Ltd. privides two types of flow sensor, such as; flange type and thread type.
Digital Flow Flange and Thread PD Sensor meter |
Flange Type
Flange Type
Digital Flange and Thread Specifications
MODEL | ALUMINUM | DGF-020A | DGF-025A | DGF-040A | DGF-050A | DGF-080A | DGF-150A | |
STAINLESS | DGF-020S | DGF-025S | DGF-040S | DGF-050S | DGF-080S | DGF-150S | ||
Flow Range | 150~2,000 L/H | 300~5,000 L/H | 500~7,000 L/H | 1,000~25,000 L/H | 2,000~65,000 L/H | 5,000~250,000 L/H | ||
Accuracy | 0.5% MAX | |||||||
Operating Pressure | 20 kg/ c㎡ | |||||||
Operating Temperature | -40~150 ℃ | |||||||
Power | 3~24VDC | |||||||
Pipe Size | JIS20K 20A | JIS20K 25A | JIS20K 40A | JIS20K 50A | JIS20K 80A | JIS20K 150A | ||
MATERIALS | BODY | ALUMINUM | 6061-T6 Aluminum | |||||
STAINLESS | 316 Stainless | |||||||
ROTOR | ALUMINUM | 6061-T6 Aluminum | ||||||
STAINLESS | 316 Stainless | |||||||
SHAFT | 316 Stainless | |||||||
ORING | ALUMINUM | NBR | ||||||
STAINLESS | VITON |
Thread Type
Thread Type
Specifications
MODEL | ALUMINUM | DGT-003AI | DGT-006AI | DGT-008AI | DGT-010AI | DGT-020AI | DGT-025AI | |
STAINLESS | DGT-003SI | DGT-006SI | DGT-008SI | DGT-010SI | DGT-020SI | DGT-025SI | ||
Flow Range | 0.5~50 L/H | 5~150 L/H | 10~300 L/H | 20~700 L/H | 100~2,000 L/H | 400~5,000 L/H | ||
Accuracy | 0.5% MAX | |||||||
Operating Pressure | 100 kg/ c㎡ | 50 kg/c㎡ | ||||||
Operating Temperature | -40~150 ℃ | |||||||
Power | 3~24VDC | |||||||
Pipe Size | PT 1/4″ | PT 3/8″ | PT 1/2″ | PT 3/4″ | PT 1″ | |||
Dimension (mm) | 45x40x32 | 50x45x37 | 65x55x42 | 90x70x62 | 110x90x77 | |||
MATERIALS | BODY | ALUMINUM | 6061 – T6 Aluminum | |||||
STAINLESS | 316 Stainless | |||||||
ROTOR | ALUMINUM | 6061-T6 Aluminum | ||||||
STAINLESS | 316 Stainless | |||||||
SHAFT | 316 Stainless | |||||||
ORING | ALUMINUM | NBR | ||||||
STAINLESS | VITON |
Reference : dgflow.co.kr